N-Fab
$504.00
Nerf Step 10-17 Ram 2500/3500/4500 Crew Cab - Gloss Black - Cab Length - 3in N-Fab D0984CC
Part Number: NFBD0984CC
Manufacturer Part Number:
UPC: 843206106301
$529.99
In Stock
Limited Availability
year from | year to | make | model | submodel | engine | notes |
---|---|---|---|---|---|---|
2009 | 2010 | Dodge | Ram 1500 | Laramie | ||
2009 | 2010 | Dodge | Ram 1500 | SLT | ||
2009 | 2010 | Dodge | Ram 1500 | Sport | ||
2009 | 2010 | Dodge | Ram 1500 | ST | ||
2009 | 2010 | Dodge | Ram 1500 | TRX | ||
2009 | 2010 | Dodge | Ram 1500 | TRX4 | ||
2009 | 2010 | Dodge | Ram 2500 | Laramie | ||
2009 | 2010 | Dodge | Ram 2500 | Power Wagon | ||
2009 | 2010 | Dodge | Ram 2500 | SLT | ||
2009 | 2010 | Dodge | Ram 2500 | ST | ||
2009 | 2010 | Dodge | Ram 2500 | SXT | ||
2009 | 2010 | Dodge | Ram 3500 | Laramie | ||
2009 | 2010 | Dodge | Ram 3500 | SLT | ||
2009 | 2010 | Dodge | Ram 3500 | ST | ||
2009 | 2010 | Dodge | Ram 3500 | SXT | ||
2010 | Dodge | Ram 2500 | TRX | |||
2011 | 2012 | Ram | 1500 | ST | ||
2011 | 2013 | Ram | 2500 | ST | ||
2011 | 2013 | Ram | 3500 | ST | ||
2011 | 2015 | Ram | 1500 | Outdoorsman | ||
2011 | 2018 | Ram | 1500 | Big Horn | ||
2011 | 2018 | Ram | 1500 | Laramie Longhorn | ||
2011 | 2018 | Ram | 1500 | Laramie | ||
2011 | 2018 | Ram | 1500 | SLT | ||
2011 | 2018 | Ram | 1500 | Sport | ||
2011 | 2018 | Ram | 2500 | Laramie Longhorn | ||
2011 | 2018 | Ram | 2500 | Laramie | ||
2011 | 2018 | Ram | 2500 | Power Wagon | ||
2011 | 2018 | Ram | 2500 | SLT | ||
2011 | 2018 | Ram | 3500 | Laramie Longhorn | ||
2011 | 2018 | Ram | 3500 | Laramie | ||
2011 | 2018 | Ram | 3500 | SLT | ||
2012 | 2015 | Ram | 1500 | Express | ||
2012 | 2016 | Ram | 2500 | Outdoorsman | ||
2012 | 2018 | Ram | 1500 | Tradesman | ||
2013 | 2015 | Ram | 2500 | Lone Star | ||
2013 | 2017 | Ram | 3500 | Lone Star | ||
2013 | 2018 | Ram | 2500 | Big Horn | ||
2013 | 2018 | Ram | 2500 | Tradesman | ||
2013 | 2018 | Ram | 3500 | Big Horn | ||
2013 | 2018 | Ram | 3500 | Tradesman | ||
2014 | 2015 | Ram | 1500 | Laramie Limited | ||
2014 | 2015 | Ram | 1500 | Lone Star | ||
2014 | 2015 | Ram | 2500 | Laramie Limited | ||
2014 | 2015 | Ram | 3500 | Laramie Limited | ||
2014 | 2018 | Ram | 1500 | Special Service | ||
2015 | 2018 | Ram | 1500 | Limited | ||
2015 | 2018 | Ram | 1500 | Rebel | ||
2016 | 2018 | Ram | 2500 | Limited | ||
2016 | 2018 | Ram | 3500 | Limited |
- Description
- Reviews
2009-2010 Dodge Ram 1500 Crew Cab Pickup 67.4 Bed, 2009-2010 Dodge Ram 1500 Crew Cab Pickup 76.3 Bed, 2009-2010 Dodge Ram 1500 Crew Cab Pickup 96.3 Bed, 2010 Dodge Ram 2500 Crew Cab Pickup 76.3 Bed, 2010 Dodge Ram 2500 Crew Cab Pickup 98.3 Bed, 2010 Dodge Ram 3500 Crew Cab Pickup 76.3 Bed, 2010 Dodge Ram 3500 Crew Cab Pickup 98.3 Bed, 2011-2015 Ram 1500 Crew Cab Pickup 67.4 Bed Made On Or Before 6-2015, 2011-2015 Ram 1500 Crew Cab Pickup 76.3 Bed Made On Or Before 6-2015, 2011-2015 Ram 1500 Crew Cab Pickup 96.3 Bed Made On Or Before 6-2015, 2011-2018 Ram 2500 Crew Cab Pickup 76.3 Bed, 2011-2016 Ram 2500 Crew Cab Pickup 98.3 Bed, 2011-2018 Ram 3500 Crew Cab Pickup 76.3 Bed, 2011-2018 Ram 3500 Crew Cab Pickup 98.3 Bed