Sale
Mishimoto
$68.00
05-10 Ford Mustang GT 160 Degree Street Thermostat Mishimoto MMTS-MUS-05L
Part Number: MISMMTS-MUS-05L
Manufacturer Part Number:
UPC: 748666007673
$61.95
In Stock
Limited Availability
year from | year to | make | model | submodel | engine | notes |
---|---|---|---|---|---|---|
1996 | 2002 | Ford | Crown Victoria | Base | ||
1996 | 2002 | Ford | Crown Victoria | LX | ||
1996 | 2002 | Ford | Crown Victoria | Police Interceptor | ||
1996 | 2002 | Ford | Crown Victoria | S | ||
1997 | 1998 | Ford | E-350 Econoline Club Wagon | XL HD | ||
1997 | 1998 | Ford | E-350 Econoline Club Wagon | XLT HD | ||
1997 | 1998 | Ford | E-350 Econoline | Base | ||
1997 | 1998 | Ford | E-350 Econoline | XL | ||
1997 | 2000 | Ford | E-250 Econoline | XL | ||
1997 | 2000 | Ford | E-350 Econoline Club Wagon | Custom | ||
1997 | 2002 | Ford | E-250 Econoline | Base | ||
1997 | 2002 | Ford | E-350 Econoline Club Wagon | Chateau | ||
1997 | 2002 | Ford | E-350 Econoline Club Wagon | XLT | ||
1998 | Ford | E-150 Econoline Club Wagon | Chateau | |||
1998 | Ford | E-150 Econoline Club Wagon | Custom | |||
1999 | 2010 | Ford | F-250 Super Duty | Lariat | ||
1999 | 2010 | Ford | F-250 Super Duty | XL | ||
1999 | 2010 | Ford | F-250 Super Duty | XLT | ||
2000 | 2003 | Ford | F-150 | Harley-Davidson Edition | ||
2001 | 2002 | Ford | E-350 Econoline Club Wagon | XL | ||
2002 | Ford | Crown Victoria | LWB | |||
2002 | Mercury | Grand Marquis | GS | |||
2002 | Mercury | Grand Marquis | LS | |||
2003 | 2004 | Ford | Mustang | Base | ||
2003 | 2004 | Ford | Mustang | Mach 1 | ||
2003 | 2005 | Ford | E-350 Club Wagon | Chateau | ||
2003 | 2005 | Ford | E-350 Club Wagon | XL | ||
2003 | 2005 | Ford | E-350 Club Wagon | XLT | ||
2003 | 2006 | Ford | Expedition | Eddie Bauer | ||
2003 | 2006 | Ford | Expedition | XLT | ||
2003 | 2010 | Ford | Mustang | GT | ||
2003 | 2013 | Ford | E-250 | Base | ||
2004 | Ford | Expedition | NBX | |||
2004 | 2005 | Ford | E-150 Club Wagon | Chateau | ||
2004 | 2005 | Ford | E-150 Club Wagon | XL | ||
2004 | 2005 | Ford | E-150 Club Wagon | XLT | ||
2004 | 2006 | Ford | Expedition | XLS | ||
2004 | 2006 | Ford | Expedition | XLT Sport | ||
2004 | 2008 | Ford | F-150 | FX4 | ||
2004 | 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | ||
2004 | 2010 | Ford | F-250 Super Duty | King Ranch | ||
2004 | 2013 | Ford | E-150 | Base | ||
2005 | 2006 | Ford | Expedition | Limited | ||
2006 | Ford | Expedition | King Ranch | |||
2007 | Ford | E-150 | Chateau | |||
2007 | 2008 | Ford | F-150 | FX2 | ||
2007 | 2008 | Ford | Mustang | Shelby GT | ||
2007 | 2013 | Ford | E-150 | XL | ||
2007 | 2013 | Ford | E-150 | XLT | ||
2008 | Ford | F-250 Super Duty | FX4 | |||
2008 | 2009 | Ford | Mustang | Bullitt | ||
2010 | Ford | F-250 Super Duty | Cabela's |
- Description
- Reviews
1981-1986 Chevrolet Chevette 1.8 Liter M75, 1982-1986 Chevrolet Chevette 1.8 Liter MB4, 1981-1986 Chevrolet Chevette 1.8 Liter MY1, 1981 Chevrolet Chevette 1.8 Liter THM180, 1982-1986 Chevrolet Chevette 1.8 Liter THM180C/MD2, 1981-1984 Chevrolet Chevette 1.8 Liter THM200C/MV9, 1996-2006 Ford Crown Victoria 4.6 Liter 4R70W, 2008-2011 Ford Crown Victoria 4.6 Liter 4R70W, 2007-2008 Ford Crown Victoria 4.6 Liter 4R75E, 2006 Ford Crown Victoria 4.6 Liter 4R75W, 2008-2011 Ford Crown Victoria 4.6 Liter 4R75W, 2003-2005 Ford E-150 4.6 Liter 4R70W, 2007 Ford E-150 4.6 Liter 4R75E, 2005-2006 Ford E-150 4.6 Liter 4R75W, 2008-2013 Ford E-150 4.6 Liter 4R75W, 2007 Ford E-150 4.6 Liter 5R110W, 2003-2005 Ford E-150 5.4 Liter 4R70W, 2007 Ford E-150 5.4 Liter 4R75E, 2005-2006 Ford E-150 5.4 Liter 4R75W, 2008-2013 Ford E-150 5.4 Liter 4R75W, 2007 Ford E-150 5.4 Liter 5R110W, 2003-2005 Ford E-150 Club Wagon 4.6 Liter 4R70W, 2005 Ford E-150 Club Wagon 4.6 Liter 4R75W, 2003-2005 Ford E-150 Club Wagon 5.4 Liter 4R70W, 2005 Ford E-150 Club Wagon 5.4 Liter 4R75W, 1998-2000 Ford E-150 Econoline 4.6 Liter 4R100, 1997-2002 Ford E-150 Econoline 4.6 Liter 4R70W, 1997-1998 Ford E-150 Econoline 4.6 Liter E4OD, 1998-2000 Ford E-150 Econoline 5.4 Liter 4R100, 1997-2002 Ford E-150 Econoline 5.4 Liter 4R70W, 1997-1998 Ford E-150 Econoline 5.4 Liter E4OD, 1998-2000 Ford E-150 Econoline Club Wagon 4.6 Liter 4R100, 1997-2002 Ford E-150 Econoline Club Wagon 4.6 Liter 4R70W, 1997-1998 Ford E-150 Econoline Club Wagon 4.6 Liter E4OD, 1998-2000 Ford E-150 Econoline Club Wagon 5.4 Liter 4R100, 1997-2002 Ford E-150 Econoline Club Wagon 5.4 Liter 4R70W, 1997-1998 Ford E-150 Econoline Club Wagon 5.4 Liter E4OD, 2003-2005 Ford E-250 4.6 Liter 4R100, 2003-2005 Ford E-250 4.6 Liter 4R70W, 2005-2013 Ford E-250 4.6 Liter 4R75W, 2003-2005 Ford E-250 5.4 Liter 4R100, 2003-2005 Ford E-250 5.4 Liter 4R70W, 2005-2013 Ford E-250 5.4 Liter 4R75W ...See Application Guide for Additional Fitments