McLeod Racing
McLeod Pressure Plate Same As 360700 With Lighter Pressure McLeod Racing 360703
Part Number: MLR360703
Manufacturer Part Number:
UPC: 887753018786
$197.95
In Stock
Limited Availability
year from | year to | make | model | submodel | engine | notes |
---|---|---|---|---|---|---|
1959 | Chrysler | Imperial | Base | |||
1959 | 1960 | Chrysler | Saratoga | Base | ||
1959 | 1966 | Chrysler | 300 | Base | ||
1961 | 1962 | Dodge | Dart | Base | ||
1961 | 1966 | Chrysler | Newport | Base | ||
1961 | 1969 | Dodge | Polara | Base | ||
1961 | 1969 | Plymouth | Belvedere | Base | ||
1963 | 1966 | Plymouth | Fury | Base | ||
1966 | Dodge | Coronet | Base | |||
1966 | 1969 | Dodge | Charger | Base | ||
1966 | 1969 | Dodge | Monaco | Base | ||
1966 | 1970 | Plymouth | Satellite | Base | ||
1969 | Plymouth | Road Runner | Base | |||
1969 | 1971 | Dodge | D100 Pickup | Base | ||
1969 | 1971 | Dodge | D200 Pickup | Base | ||
1969 | 1971 | Dodge | D300 Pickup | Base | ||
1969 | 1971 | Dodge | W100 Pickup | Base | ||
1969 | 1971 | Dodge | W200 Pickup | Base | ||
1969 | 1971 | Dodge | W300 Pickup | Base | ||
1971 | Pontiac | Catalina | Base | |||
1971 | 1972 | Dodge | B100 Van | Base | ||
1971 | 1972 | Dodge | B200 Van | Base | ||
1971 | 1972 | Dodge | B300 Van | Base | ||
1971 | 1977 | Pontiac | LeMans | Base | ||
1971 | 1977 | Pontiac | Ventura | Base | ||
1975 | Pontiac | Grand Am | Base | |||
1975 | 1976 | Chevrolet | Corvette | Stingray | ||
1975 | 1977 | Pontiac | Grand LeMans | Base | ||
1975 | 1977 | Pontiac | LeMans | Sport | ||
1975 | 1979 | Pontiac | Grand LeMans | Safari | ||
1975 | 1979 | Pontiac | LeMans | Safari | ||
1975 | 1992 | Pontiac | Firebird | Base | ||
1975 | 1992 | Pontiac | Firebird | Formula | ||
1975 | 1992 | Pontiac | Firebird | Trans Am | ||
1976 | 1979 | Pontiac | Firebird | Esprit | ||
1977 | Pontiac | Ventura | SJ | |||
1977 | 1979 | Pontiac | Phoenix | Base | ||
1977 | 1988 | Chevrolet | Corvette | Base | ||
1978 | Chevrolet | Corvette | Silver Anniversary Edition | |||
1978 | 1979 | Pontiac | Phoenix | LJ | ||
1978 | 1979 | Pontiac | Phoenix | SJ | ||
1978 | 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car | ||
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | |||
1982 | 1986 | Chevrolet | Camaro | Berlinetta | ||
1982 | 1986 | Pontiac | Firebird | S/E | ||
1982 | 1987 | Chevrolet | Camaro | Sport | ||
1982 | 1992 | Chevrolet | Camaro | Z28 | ||
1985 | 1990 | Chevrolet | Camaro | Iroc-Z | ||
1987 | Chevrolet | Camaro | LT | |||
1988 | Chevrolet | Camaro | Base | |||
1988 | Chevrolet | Corvette | 35th Anniversary Edition | |||
1989 | 1992 | Chevrolet | Camaro | RS | ||
1989 | 1992 | Pontiac | Firebird | Trans Am GTA | ||
1992 | Chevrolet | Camaro | RS Heritage Edition | |||
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
- Description
- Reviews
Pontiac: LeMans 75 - 77 6.6 L Engine, Pontiac: Firebird 75 - 79 6.6 L Engine, Plymouth: Cuda 71 - 71 5.9 L Engine, Plymouth: Duster 70 - 71 5.2 L Engine, Plymouth: Cuda 70 - 71 6.3 L Engine, Plymouth: Road Runner 68 - 71 6.3 L Engine, Plymouth: Road Runner 68 - 71 5.2 L Engine, Plymouth: GTX 68 - 71 6.3 L Engine, Plymouth: Road Runner 68 - 71 5.6 L Engine, Plymouth: GTX 68 - 68 5.2 L Engine, Oldsmobile: Cutlass Supreme 71 - 73 5.7 L Engine, Pontiac: Grand LeMans 75 - 79 5.7 L Engine, Pontiac: Firebird 82 - 92 5 L Engine, Plymouth: Barracuda 68 - 71 5.6 L Engine, Dodge: B100 Van 71 - 72 5.2 L Engine, Dodge: W300 Series 67 - 67 6.3 L Engine, Chrysler: 300 59 - 65 6.8 L Engine, Dodge: P200 70 - 72 5.9 L Engine, Dodge: Coronet 65 - 71 6.3 L Engine, Chevrolet: Camaro 87 - 92 5.7 L Engine, Dodge: W200 Pickup 68 - 72 5.2 L Engine, Dodge: D200 Pickup 68 - 72 5.2 L Engine, Dodge: B100 Van 71 - 72 5.9 L Engine, Dodge: Phoenix 61 - 61 5.2 L Engine, Plymouth: Barracuda 71 - 71 5.9 L Engine, Dodge: W100 Pickup 68 - 72 5.2 L Engine, Dodge: W200 Pickup 71 - 72 5.9 L Engine, Plymouth: Satellite 65 - 66 5.9 L Engine, Pontiac: Grand Am 75 - 75 6.6 L Engine, Dodge: Polara 61 - 71 6.3 L Engine, Dodge: Charger 66 - 72 5.2 L Engine, Dodge: B300 Van 71 - 72 5.2 L Engine, Dodge: Charger 66 - 71 6.3 L Engine, Dodge: Phoenix 61 - 61 6.3 L Engine, Dodge: W100 Pickup 72 - 72 5.9 L Engine, Plymouth: Cuda 70 - 71 5.6 L Engine, Dodge: W100 Pickup 68 - 71 6.3 L Engine, Dodge: Monaco 65 - 71 6.3 L Engine, Dodge: Polara 61 - 71 5.9 L Engine, Dodge: W300 Series 61 - 67 5.2 L Engine, Dodge: W100 Series 67 - 67 6.3 L Engine, Chrysler: Newport 61 - 71 5.9 L Engine, Chevrolet: Camaro 82 - 92 5 L Engine, Plymouth: Belvedere 61 - 70 5.2 L Engine, Dodge: Challenger 70 - 72 5.2 L Engine, Dodge: W200 Pickup 68 - 71 6.3 L Engine, Chevrolet: Corvette 71 - 88 5.7 L Engine, Dodge: W300 Pickup 68 - 72 5.2 L Engine, Pontiac: Catalina 71 - 71 5.7 L Engine, Plymouth: Duster 70 - 71 5.6 L Engine, Dodge: W200 Series 61