McLeod Racing
McLeod Flywheel Aluminum MOPAR 6 Bolt Crk 340 383 440 130 McLeod Racing 564102
Part Number: MLR564102
Manufacturer Part Number:
UPC: 887753314284
$525.95
In Stock
Limited Availability
year from | year to | make | model | submodel | engine | notes |
---|---|---|---|---|---|---|
1971 | 1974 | Dodge | B100 Van | Base | ||
1971 | 1974 | Dodge | B100 Van | Sportsman | ||
1971 | 1974 | Dodge | B200 Van | Base | ||
1971 | 1974 | Dodge | B200 Van | Sportsman | ||
1971 | 1974 | Dodge | B300 Van | Base | ||
1971 | 1974 | Dodge | B300 Van | Sportsman | ||
1972 | 1974 | Dodge | B200 Van | Maxi Wagon | ||
1972 | 1974 | Dodge | B200 Van | Maxi | ||
1972 | 1974 | Dodge | B300 Van | Maxi Wagon | ||
1972 | 1974 | Dodge | B300 Van | Maxi | ||
1972 | 1974 | Dodge | D300 Pickup | Base | ||
1973 | 1974 | Dodge | M300 | Base | ||
1973 | 1974 | Dodge | R300 | Base | ||
1975 | 1976 | Dodge | D200 | Custom | ||
1975 | 1980 | Dodge | B100 | Base | ||
1975 | 1980 | Dodge | B200 | Base | ||
1975 | 1980 | Dodge | B300 | Base | ||
1975 | 1980 | Plymouth | PB300 | Voyager | ||
1975 | 1989 | Dodge | D100 | Custom | ||
1977 | 1980 | Dodge | D200 | Base | ||
1977 | 1993 | Dodge | D150 | Base | ||
1981 | 1983 | Plymouth | PB350 | Voyager | ||
1981 | 1993 | Dodge | D250 | Base | ||
1981 | 1994 | Dodge | B150 | Base | ||
1981 | 1994 | Dodge | B250 | Base | ||
1981 | 1994 | Dodge | B350 | Base | ||
1982 | 1983 | Dodge | D150 | Miser | ||
1989 | Dodge | Dakota | Shelby | |||
1990 | 1991 | Dodge | D150 | S | ||
1990 | 1993 | Dodge | Dakota | S | ||
1995 | 1998 | Dodge | B1500 | Base | ||
1995 | 1998 | Dodge | B2500 | Base | ||
1995 | 1998 | Dodge | B3500 | Base | ||
1999 | 2003 | Dodge | Ram 1500 Van | Base | ||
1999 | 2003 | Dodge | Ram 2500 Van | Base | ||
1999 | 2003 | Dodge | Ram 3500 Van | Base | ||
2001 | 2003 | Dodge | Dakota | R/T | ||
2002 | 2003 | Dodge | Ram 1500 | SLT | ||
2002 | 2003 | Dodge | Ram 1500 | ST | ||
2003 | Dodge | Ram 1500 | Laramie |
- Description
- Reviews
Dodge: B300 75 - 78 7.2 L Engine, Dodge: B200 75 - 78 7.2 L Engine, Dodge: D100 75 - 78 7.2 L Engine, Plymouth: Trailduster 74 - 78 7.2 L Engine, Dodge: D200 75 - 78 7.2 L Engine, Dodge: Challenger 70 - 70 7.2 L Engine, Dodge: W100 Pickup 74 - 74 7.2 L Engine, Plymouth: Gran Fury 72 - 77 7.2 L Engine, Dodge: Ramcharger 74 - 78 7.2 L Engine, Dodge: D300 75 - 78 7.2 L Engine, Chrysler: Newport 67 - 78 7.2 L Engine, Chrysler: New Yorker 70 - 78 7.2 L Engine, Dodge: D200 Pickup 73 - 74 7.2 L Engine, Plymouth: Fury 66 - 78 7.2 L Engine, Dodge: W150 78 - 78 7.2 L Engine, Plymouth: GTX 70 - 71 7.2 L Engine, Dodge: W100 75 - 77 7.2 L Engine, Chrysler: Imperial 66 - 75 7.2 L Engine, Plymouth: Cuda 70 - 70 7.2 L Engine, Plymouth: PB200 76 - 78 7.2 L Engine, Dodge: Polara 70 - 73 7.2 L Engine, Dodge: CB300 77 - 79 7.2 L Engine, Plymouth: Fury II 70 - 74 7.2 L Engine, Dodge: Monaco 67 - 78 7.2 L Engine, Chrysler: 300 66 - 71 7.2 L Engine, Chrysler: Town & Country 70 - 77 7.2 L Engine, Plymouth: Fury I 70 - 73 7.2 L Engine, Dodge: W200 Pickup 74 - 74 7.2 L Engine, Plymouth: Road Runner 70 - 74 7.2 L Engine, Plymouth: PB300 76 - 78 7.2 L Engine, Dodge: Charger 69 - 74 7.2 L Engine, Dodge: W300 75 - 78 7.2 L Engine, Plymouth: Superbird 70 - 70 7.2 L Engine, Plymouth: Belvedere II 67 - 67 7.2 L Engine, Dodge: D150 78 - 78 7.2 L Engine, Dodge: Royal Monaco 75 - 77 7.2 L Engine, Dodge: D100 Pickup 73 - 74 7.2 L Engine, Dodge: W200 75 - 78 7.2 L Engine, Plymouth: Satellite 74 - 74 7.2 L Engine, Dodge: B100 Van 74 - 74 7.2 L Engine, Dodge: Coronet 66 - 76 7.2 L Engine, Dodge: B200 Van 74 - 74 7.2 L Engine, Plymouth: Fury III 70 - 74 7.2 L Engine, Dodge: D300 Pickup 73 - 74 7.2 L Engine