McLeod Racing
McLeod Steel Flywheel MOPAR 1963-72 426 Hemi Exc. Street Hemi 8 Blt Crk 143 McLeod Racing 464200
Part Number: MLR464200
Manufacturer Part Number:
UPC: 887753011930
$419.95
In Stock
Limited Availability
year from | year to | make | model | submodel | engine | notes |
---|---|---|---|---|---|---|
1963 | Chrysler | 300 | Base | |||
1963 | Chrysler | 300 | Sport | |||
1963 | Chrysler | New Yorker | Base | |||
1963 | Chrysler | Newport | Base | |||
1963 | Chrysler | Town & Country | Base | |||
1963 | Dodge | Polara | 500 | |||
1963 | Plymouth | Fleet Special | Base | |||
1963 | 1964 | Dodge | 330 | Base | ||
1963 | 1964 | Dodge | 440 | Base | ||
1963 | 1964 | Plymouth | Savoy | Base | ||
1963 | 1965 | Dodge | 880 | Base | ||
1963 | 1965 | Dodge | 880 | Custom | ||
1963 | 1965 | Plymouth | Fury | Sport | ||
1963 | 1966 | Plymouth | Fury | Base | ||
1963 | 1967 | Dodge | Polara | Base | ||
1963 | 1970 | Plymouth | Belvedere | Base | ||
1965 | Plymouth | Fury II | Base | |||
1965 | Plymouth | Fury III | Base | |||
1965 | 1966 | Dodge | Monaco | Base | ||
1965 | 1967 | Plymouth | Belvedere II | Base | ||
1965 | 1967 | Plymouth | Satellite | Base | ||
1965 | 1970 | Dodge | Coronet | 440 | ||
1965 | 1970 | Dodge | Coronet | 500 | ||
1965 | 1971 | Dodge | Coronet | Base | ||
1966 | 1970 | Dodge | Coronet | Deluxe | ||
1966 | 1971 | Dodge | Charger | Base | ||
1967 | 1970 | Dodge | Coronet | R/T | ||
1967 | 1971 | Dodge | Charger | R/T | ||
1967 | 1971 | Plymouth | GTX | Base | ||
1968 | 1970 | Dodge | Coronet | Super Bee | ||
1968 | 1970 | Plymouth | Belvedere | Satellite | ||
1968 | 1971 | Plymouth | Barracuda | Base | ||
1968 | 1971 | Plymouth | Road Runner | Base | ||
1969 | Dodge | Charger | SE | |||
1969 | 1971 | Dodge | Charger | 500 | ||
1970 | Plymouth | Superbird | Base | |||
1970 | 1971 | Dodge | Challenger | Base | ||
1970 | 1971 | Dodge | Challenger | R/T | ||
1970 | 1971 | Plymouth | Barracuda | Gran Coupe | ||
1970 | 1971 | Plymouth | Cuda | Base | ||
1971 | Dodge | Charger | Special Edition | |||
1971 | Dodge | Charger | Super Bee | |||
1971 | Dodge | Coronet | Brougham | |||
1971 | Dodge | Coronet | Crestwood | |||
1971 | Dodge | Coronet | Custom |
- Description
- Reviews
Plymouth: Road Runner 68 - 71 7 L Engine, Plymouth: GTX 68 - 71 7 L Engine, Dodge: Challenger 70 - 71 7 L Engine, Dodge: Coronet 65 - 71 7 L Engine, Plymouth: Satellite 65 - 67 7 L Engine, Dodge: Polara 64 - 65 7 L Engine, Dodge: 880 64 - 65 7 L Engine, Plymouth: Savoy 64 - 64 7 L Engine, Dodge: Monaco 65 - 65 7 L Engine, Plymouth: Barracuda 68 - 71 7 L Engine, Plymouth: Belvedere 64 - 69 7 L Engine, Dodge: Charger 66 - 71 7 L Engine, Plymouth: Cuda 70 - 71 7 L Engine, Plymouth: Fury 64 - 66 7 L Engine