Rancho
02-06 Chevrolet Avalanche 1500 Front RS5000X Shock Rancho RS55265
Part Number: RHORS55265
Manufacturer Part Number:
UPC: 39703007467
$74.95
In Stock
Limited Availability
year from | year to | make | model | submodel | engine | notes |
---|---|---|---|---|---|---|
1999 | 2005 | Chevrolet | Silverado 1500 | Base | ||
1999 | 2006 | Chevrolet | Silverado 1500 | LS | ||
1999 | 2006 | Chevrolet | Silverado 1500 | LT | ||
1999 | 2006 | GMC | Sierra 1500 | SL | ||
1999 | 2006 | GMC | Sierra 1500 | SLE | ||
1999 | 2006 | GMC | Sierra 1500 | SLT | ||
2000 | 2006 | Chevrolet | Suburban 1500 | Base | ||
2000 | 2006 | Chevrolet | Suburban 1500 | LS | ||
2000 | 2006 | Chevrolet | Suburban 1500 | LT | ||
2000 | 2006 | Chevrolet | Tahoe | Base | ||
2000 | 2006 | Chevrolet | Tahoe | LS | ||
2000 | 2006 | Chevrolet | Tahoe | LT | ||
2000 | 2006 | GMC | Yukon XL 1500 | SLE | ||
2000 | 2006 | GMC | Yukon XL 1500 | SLT | ||
2000 | 2006 | GMC | Yukon | SLE | ||
2000 | 2006 | GMC | Yukon | SLT | ||
2002 | 2003 | Chevrolet | Avalanche 1500 | North Face | ||
2002 | 2003 | Chevrolet | Avalanche 1500 | On Road Edition | ||
2002 | 2005 | Chevrolet | Avalanche 1500 | Base | ||
2002 | 2005 | GMC | Sierra 1500 | Base | ||
2002 | 2006 | Chevrolet | Avalanche 1500 | Z71 | ||
2002 | 2006 | Chevrolet | Silverado 1500 | WT | ||
2002 | 2006 | Chevrolet | Suburban 1500 | Z71 | ||
2002 | 2006 | Chevrolet | Tahoe | Z71 | ||
2002 | 2006 | GMC | Sierra 1500 | WT | ||
2003 | Chevrolet | Avalanche 1500 | WBH | |||
2003 | 2005 | Chevrolet | Silverado 1500 | SS | ||
2004 | Chevrolet | Silverado 1500 | Z71 | |||
2004 | 2006 | Chevrolet | Avalanche 1500 | Z66 | ||
2004 | 2006 | Chevrolet | Silverado 1500 | Hybrid | ||
2005 | 2006 | Chevrolet | Avalanche 1500 | LS | ||
2005 | 2006 | Chevrolet | Avalanche 1500 | LT | ||
2005 | 2006 | GMC | Sierra 1500 | Hybrid | ||
2006 | Chevrolet | Suburban 1500 | LTZ | |||
2006 | GMC | Yukon XL 1500 | SL | |||
2006 | GMC | Yukon | SL | |||
2007 | Chevrolet | Silverado 1500 Classic | Hybrid | |||
2007 | Chevrolet | Silverado 1500 Classic | LS | |||
2007 | Chevrolet | Silverado 1500 Classic | LT | |||
2007 | Chevrolet | Silverado 1500 Classic | WT | |||
2007 | GMC | Sierra 1500 Classic | Hybrid | |||
2007 | GMC | Sierra 1500 Classic | SL | |||
2007 | GMC | Sierra 1500 Classic | SLE | |||
2007 | GMC | Sierra 1500 Classic | SLT | |||
2007 | GMC | Sierra 1500 Classic | WT |
- Description
- Reviews
2007 Chevrolet Silverado 1500 Classic (Front) (Front Spring: Torsion Bar / Qualifier: Except 4 Wheel Steering, without Electronic Ride Control Package (ZX3), with Front Raised Height 0 (in)); 2002-2006 Chevrolet Avalanche 1500 (Front) (Front Spring: Torsion Bar / Qualifier: without Electronic Adjustable Suspension, with Front Raised Height 0 (in)); 1999-2006 Chevrolet Silverado 1500 (Front) (Front Spring: Torsion Bar / Qualifier: Except 4 Wheel Steering, without Electronic Ride Control Package (ZX3), with Front Raised Height 0 (in)); 2000-2006 Chevrolet Suburban 1500 (Front) (Front Spring: Torsion Bar / Qualifier: without Electronic Adjustable Suspension, with Front Raised Height 0 (in)); 2000-2006 Chevrolet Tahoe (Front) (Liter: 5.3, 4.8 & Front Spring: Torsion Bar / Qualifier: New Body Style, without Electronic Adjustable Suspension, with Front Raised Height 0 (in)); 2007 GMC Sierra 1500 Classic SL SLT WT SLE Hybrid (Front) (Front Spring: Torsion Bar / Qualifier: without Electronic Ride Control Package (ZX3), with Front Raised Height 0 (in)); 1999-2006 GMC Sierra 1500 Base SL SLT WT SLE Hybrid (Front) (Front Spring: Torsion Bar / Qualifier: Except 4 Wheel Steering, without Electronic Ride Control Package (ZX3), with Front Raised Height 0 (in)); 2000-2006 GMC Yukon SL SLT SLE (Front) (Liter: 5.3, 4.8 / Qualifier: New Body Style, without Electronic Adjustable Suspension, with Front Raised Height 0 (in)); 2000-2006 GMC Yukon XL 1500 SL SLT SLE (Front) (Qualifier: without Electronic Adjustable Suspension, with Front Raised Height 0 (in))