McLeod Racing
McLeod Soft Lok Hcf Chevy 55-85 SB & All BB 0Bal 11inX1-3/8X10 Spl 168 McLeod Racing 4911-00-06
Part Number: MLR4911-00-06
Manufacturer Part Number:
UPC: 887753673442
$1,965.95
In Stock
Limited Availability
year from | year to | make | model | submodel | engine | notes |
---|---|---|---|---|---|---|
1957 | 1968 | Chevrolet | Bel Air | Base | ||
1958 | Chevrolet | Del Ray | Base | |||
1958 | 1968 | Chevrolet | Biscayne | Base | ||
1959 | 1970 | Chevrolet | Impala | Base | ||
1961 | 1962 | Chevrolet | P10 Series | Base | ||
1963 | 1967 | Chevrolet | Chevy II | Base | ||
1964 | 1967 | Chevrolet | Chevelle | Base | ||
1966 | 1968 | Chevrolet | Caprice | Base | ||
1966 | 1976 | Chevrolet | El Camino | Base | ||
1969 | 1974 | Chevrolet | Nova | Base | ||
1970 | Chevrolet | Kingswood | Base | |||
1970 | Chevrolet | Townsman | Base | |||
1974 | 1976 | Chevrolet | Malibu | Base | ||
1975 | 1976 | Chevrolet | El Camino | Classic | ||
1975 | 1976 | Chevrolet | El Camino | SS | ||
1975 | 1976 | Chevrolet | Malibu | Classic Estate | ||
1975 | 1976 | Chevrolet | Malibu | Classic | ||
1976 | Chevrolet | Malibu | Classic Landau | |||
1976 | Chevrolet | Malibu | Landau | |||
1977 | 1980 | Chevrolet | C10 Suburban | Custom Deluxe | ||
1977 | 1980 | Chevrolet | C10 | Custom Deluxe | ||
1977 | 1980 | Chevrolet | C20 Suburban | Custom Deluxe | ||
1977 | 1980 | Chevrolet | C20 | Custom Deluxe | ||
1977 | 1981 | Chevrolet | C10 | Cheyenne | ||
1977 | 1981 | Chevrolet | C20 | Cheyenne | ||
1977 | 1984 | Chevrolet | C10 Suburban | Scottsdale | ||
1977 | 1984 | Chevrolet | C10 Suburban | Silverado | ||
1977 | 1984 | Chevrolet | C20 Suburban | Scottsdale | ||
1977 | 1984 | Chevrolet | C20 Suburban | Silverado | ||
1977 | 1985 | Chevrolet | C10 | Scottsdale | ||
1977 | 1985 | Chevrolet | C10 | Silverado | ||
1977 | 1985 | Chevrolet | C20 | Scottsdale | ||
1977 | 1985 | Chevrolet | C20 | Silverado | ||
1978 | 1979 | Chevrolet | C30 | Cheyenne | ||
1978 | 1979 | Chevrolet | C30 | Custom Deluxe | ||
1978 | 1979 | Chevrolet | C30 | Scottsdale | ||
1978 | 1979 | Chevrolet | C30 | Silverado | ||
1978 | 1980 | Chevrolet | C10 | Big Ten | ||
1981 | Chevrolet | C10 Suburban | Deluxe | |||
1981 | Chevrolet | C10 | Deluxe | |||
1981 | Chevrolet | C20 Suburban | Deluxe | |||
1981 | Chevrolet | C20 | Deluxe | |||
1981 | 1984 | Chevrolet | C10 Suburban | Custom | ||
1981 | 1984 | Chevrolet | C20 Suburban | Custom | ||
1981 | 1985 | Chevrolet | C10 | Custom | ||
1981 | 1985 | Chevrolet | C20 | Custom | ||
1982 | Chevrolet | Camaro | Sport | |||
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | |||
1982 | Chevrolet | Camaro | Z28 | |||
1982 | 1985 | Chevrolet | Camaro | Berlinetta | ||
1983 | Chevrolet | G10 | Base |
- Description
- Reviews
Chevrolet: Nova 70 - 71 7.4 L Engine, Chevrolet: K10 Suburban 73 - 74 7.4 L Engine, Chevrolet: Impala 70 - 73 7.4 L Engine, Chevrolet: Impala 70 - 73 6.6 L Engine, Chevrolet: Impala 68 - 73 5 L Engine, Chevrolet: Impala 65 - 69 6.5 L Engine, Chevrolet: Camaro 67 - 69 4.9 L Engine, Chevrolet: Camaro 67 - 69 6.5 L Engine, Chevrolet: G20 Van 73 - 74 7.4 L Engine, Chevrolet: G20 Van 70 - 74 5.7 L Engine, Chevrolet: C20 Suburban 68 - 69 6.5 L Engine, Chevrolet: G20 Van 67 - 67 4.6 L Engine, Chevrolet: Monza 76 - 79 5 L Engine, Chevrolet: 3100 57 - 58 4.6 L Engine, Chevrolet: C35 83 - 85 5.7 L Engine, Chevrolet: C15 82 - 85 5.7 L Engine, Chevrolet: Brookwood 70 - 72 7.4 L Engine, Chevrolet: K10 Suburban 67 - 67 4.6 L Engine, Chevrolet: C10 Suburban 68 - 69 6.5 L Engine, Chevrolet: C20 Suburban 67 - 67 4.6 L Engine, Chevrolet: Nomad 61 - 61 6.7 L Engine, Chevrolet: Brookwood 70 - 72 6.6 L Engine, Chevrolet: Brookwood 69 - 69 6.5 L Engine, Chevrolet: Brookwood 69 - 72 5.7 L Engine, Chevrolet: Brookwood 69 - 72 5 L Engine, Chevrolet: El Camino 66 - 70 6.5 L Engine, Chevrolet: Impala 63 - 69 7 L Engine, Chevrolet: Nomad 58 - 61 4.6 L Engine, Chevrolet: El Camino 59 - 67 4.6 L Engine, Chevrolet: Del Ray 58 - 58 4.6 L Engine, Chevrolet: Monte Carlo 70 - 75 7.4 L Engine, Chevrolet: Truck 57 - 58 4.6 L Engine, Chevrolet: Nova 69 - 70 6.5 L Engine, Chevrolet: Biscayne 70 - 72 6.6 L Engine, Chevrolet: Townsman 70 - 71 6.6 L Engine, Chevrolet: Townsman 69 - 69 7 L Engine, Chevrolet: Impala 58 - 67 4.6 L Engine, Chevrolet: Townsman 69 - 71 5.7 L Engine, Chevrolet: Monte Carlo 76 - 81 5 L Engine, Chevrolet: Townsman 69 - 71 5 L Engine, Chevrolet: P30 Series 62 - 65 6.7 L Engine, Chevrolet: Kingswood 70 - 71 6.6 L Engine, Chevrolet: K10 Suburban 68 - 69 6.5 L Engine, Chevrolet: Biscayne 65 - 69 6.5 L Engine, Chevrolet: P30 Series 61 - 62 4.6 L Engine, Chevrolet: Biscayne 69 - 72 5.7 L Engine, Chevrolet: P20 Series 61 - 62 4.6 L Engine, Chevrolet: Biscayne 63 - 69 7 L Engine, Chevrolet: