McLeod Racing
McLeod Street Extreme GM 5.7L/6.5L/6.6L/7.0L/7.4L Diaphram 12 X 1-1/8 X 10 Spline McLeod Racing 75328
Part Number: MLR75328
Manufacturer Part Number:
UPC: 887753010933
$419.95
In Stock
Limited Availability
year from | year to | make | model | submodel | engine | notes |
---|---|---|---|---|---|---|
1959 | 1966 | Pontiac | Star Chief | Base | ||
1959 | 1968 | Pontiac | Bonneville | Base | ||
1959 | 1968 | Pontiac | Catalina | Base | ||
1960 | Pontiac | Bonneville | Safari | |||
1962 | 1967 | Pontiac | Grand Prix | Base | ||
1964 | 1966 | Oldsmobile | Jetstar 88 | Base | ||
1964 | 1967 | Oldsmobile | F85 | Base | ||
1964 | 1967 | Oldsmobile | Vista Cruiser | Base | ||
1965 | 1967 | Chevrolet | Chevelle | Base | ||
1966 | Pontiac | Star Chief | Executive | |||
1966 | 1967 | Pontiac | GTO | Base | ||
1966 | 1976 | Chevrolet | El Camino | Base | ||
1967 | Oldsmobile | 98 | Base | |||
1967 | Oldsmobile | Cutlass | Base | |||
1967 | Oldsmobile | Delmont 88 | Base | |||
1967 | 1968 | Pontiac | Executive | Base | ||
1967 | 1969 | Pontiac | Firebird | Base | ||
1969 | 1974 | Chevrolet | Nova | Base | ||
1970 | Chevrolet | Impala | Base | |||
1970 | Chevrolet | Kingswood | Base | |||
1970 | Chevrolet | Townsman | Base | |||
1973 | Oldsmobile | Toronado | Base | |||
1974 | 1976 | Chevrolet | Malibu | Base | ||
1975 | 1976 | Chevrolet | El Camino | Classic | ||
1975 | 1976 | Chevrolet | El Camino | SS | ||
1975 | 1976 | Chevrolet | Malibu | Classic Estate | ||
1975 | 1976 | Chevrolet | Malibu | Classic | ||
1975 | 1977 | Chevrolet | C10 Suburban | Custom Deluxe | ||
1975 | 1977 | Chevrolet | C20 Suburban | Custom Deluxe | ||
1975 | 1977 | Chevrolet | C20 | Cheyenne | ||
1975 | 1977 | Chevrolet | C20 | Custom Deluxe | ||
1975 | 1980 | Chevrolet | C10 | Cheyenne | ||
1975 | 1980 | Chevrolet | C10 | Custom Deluxe | ||
1975 | 1984 | Chevrolet | C10 Suburban | Scottsdale | ||
1975 | 1984 | Chevrolet | C10 Suburban | Silverado | ||
1975 | 1984 | Chevrolet | C20 Suburban | Scottsdale | ||
1975 | 1984 | Chevrolet | C20 Suburban | Silverado | ||
1975 | 1986 | Chevrolet | C10 | Scottsdale | ||
1975 | 1986 | Chevrolet | C10 | Silverado | ||
1975 | 1986 | Chevrolet | C20 | Scottsdale | ||
1975 | 1986 | Chevrolet | C20 | Silverado | ||
1976 | Chevrolet | Malibu | Classic Landau | |||
1976 | Chevrolet | Malibu | Landau | |||
1978 | 1980 | Chevrolet | C10 | Big Ten | ||
1981 | Chevrolet | C10 Suburban | Deluxe | |||
1981 | 1984 | Chevrolet | C10 Suburban | Custom | ||
1982 | 1984 | Chevrolet | C20 Suburban | Custom | ||
1982 | 1986 | Chevrolet | C10 | Custom | ||
1982 | 1986 | Chevrolet | C20 | Custom | ||
1988 | 1990 | Chevrolet | C1500 | Cheyenne | ||
1988 | 1990 | Chevrolet | C1500 | Scottsdale | ||
1988 | 1990 | Chevrolet | C1500 | Silverado | ||
1988 | 1990 | Chevrolet | C2500 | Cheyenne | ||
1988 | 1990 | Chevrolet | C2500 | Scottsdale | ||
1988 | 1990 | Chevrolet | C2500 | Silverado | ||
1988 | 1990 | Chevrolet | C3500 | Cheyenne | ||
1988 | 1990 | Chevrolet | C3500 | Scottsdale | ||
1988 | 1990 | Chevrolet | C3500 | Silverado | ||
1988 | 1990 | Chevrolet | K1500 | Cheyenne | ||
1988 | 1990 | Chevrolet | K1500 | Scottsdale | ||
1988 | 1990 | Chevrolet | K1500 | Silverado | ||
1988 | 1990 | Chevrolet | K2500 | Cheyenne | ||
1988 | 1990 | Chevrolet | K2500 | Scottsdale | ||
1988 | 1990 | Chevrolet | K2500 | Silverado | ||
1988 | 1990 | Chevrolet | K3500 | Cheyenne | ||
1988 | 1990 | Chevrolet | K3500 | Scottsdale | ||
1988 | 1990 | Chevrolet | K3500 | Silverado | ||
1990 | Chevrolet | C1500 | WT | |||
1990 | Chevrolet | K1500 | WT |
- Description
- Reviews
Buick: Wildcat 66 - 66 6.6 L Engine, Chevrolet: Brookwood 70 - 72 6.6 L Engine, Buick: Wildcat 66 - 66 7 L Engine, Chevrolet: Brookwood 69 - 69 7 L Engine, Chevrolet: C10 75 - 86 5.7 L Engine, Chevrolet: Brookwood 69 - 72 5.7 L Engine, Chevrolet: Malibu 73 - 74 7.4 L Engine, Chevrolet: Malibu 73 - 74 6.6 L Engine, Oldsmobile: 442 68 - 71 7.5 L Engine, Chevrolet: K5 Blazer 75 - 86 5.7 L Engine, Chevrolet: Malibu 73 - 81 5.7 L Engine, Chevrolet: C10 Suburban 75 - 84 5.7 L Engine, Oldsmobile: Vista Cruiser 70 - 73 7.5 L Engine, Chevrolet: K30 77 - 77 6.6 L Engine, Chevrolet: K30 77 - 86 5.7 L Engine, Chevrolet: K2500 88 - 90 5.7 L Engine, Chevrolet: Chevelle 70 - 72 6.6 L Engine, Chevrolet: Biscayne 70 - 72 7.4 L Engine, Chevrolet: Brookwood 69 - 69 6.5 L Engine, Chevrolet: K20 75 - 86 5.7 L Engine, Chevrolet: K20 Suburban 75 - 77 6.6 L Engine, Pontiac: GTO 70 - 71 7.5 L Engine, Pontiac: Catalina 67 - 69 7 L Engine, Pontiac: Grand Prix 67 - 69 7 L Engine, Chevrolet: C20 Suburban 75 - 84 7.4 L Engine, Pontiac: LeMans 70 - 71 7.5 L Engine, Chevrolet: C10 75 - 77 7.4 L Engine, Oldsmobile: Cutlass 70 - 73 7.5 L Engine, Chevrolet: V20 Suburban 87 - 88 5.7 L Engine, Chevrolet: K20 76 - 77 7.4 L Engine, Chevrolet: Biscayne 69 - 72 5.7 L Engine, Chevrolet: G30 75 - 76 7.4 L Engine, Chevrolet: Blazer 87 - 90 5.7 L Engine, Oldsmobile: F85 70 - 72 7.5 L Engine, Oldsmobile: Jetstar 88 64 - 66 5.4 L Engine, Chevrolet: Bel Air 63 - 69 7 L Engine, Chevrolet: Kingswood 70 - 71 6.6 L Engine, Oldsmobile: Vista Cruiser 68 - 69 6.6 L Engine, Pontiac: Grand Prix 70 - 71 7.5 L Engine, Oldsmobile: Vista Cruiser 64 - 67 5.4 L Engine, Chevrolet: Biscayne 63 - 69 7 L Engine, Chevrolet: R20 87 - 88 7.4 L Engine, Chevrolet: K5 Blazer 76 - 77 7.4 L Engine, Oldsmobile: Cutlass 65 - 68 6.6 L Engine, Chevrolet: Chevelle 70 - 72 5.7 L Engine, Chevrolet: Kingswood 69 - 69 6.5 L Engine, Pontiac: Catalina 70 - 71 7.5 L Engine, Buick: Electra 66 - 66 7 L Engine, Chevrolet: G30 75 - 77 6.6 L Engine, Pontia