Sale
SHW Performance
$332.50
SHW 15-18 BMW M3 3.0L Left Front Cross-Drilled Lightweight Brake Rotor SHW Performance BFL44809
Part Number: SHWBFL44809
Manufacturer Part Number:
UPC: 48544883758
$290.95
In Stock
Limited Availability
year from | year to | make | model | submodel | engine | notes |
---|---|---|---|---|---|---|
2015 | 2018 | BMW | M3 | Base | ||
2015 | 2021 | BMW | M4 | Base | ||
2016 | BMW | M4 | GTS | |||
2016 | 2018 | BMW | M2 | Base | ||
2019 | 2020 | BMW | M4 | CS | ||
2019 | 2021 | BMW | M2 | Competition | ||
2020 | BMW | M2 | CS | |||
2021 | BMW | M4 | Competition xDrive | |||
2021 | BMW | M4 | Competition |
- Description
- Reviews
SHW 15-18 BMW M3 3.0L Left Front Cross-Drilled Lightweight Brake Rotor