Rancho
01-10 Chevrolet Pickup / Silverado 2500HD 3/4 Ton RS9000XL Shock Rancho RS999288
Part Number: RHORS999288
Manufacturer Part Number:
UPC: 039703092883
$143.47
In Stock
Limited Availability
| year from | year to | make | model | submodel | engine | notes |
|---|---|---|---|---|---|---|
| 2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | ||
| 2001 | 2005 | Chevrolet | Silverado 3500 | Base | ||
| 2001 | 2006 | Chevrolet | Silverado 2500 HD | LS | ||
| 2001 | 2006 | Chevrolet | Silverado 3500 | LS | ||
| 2001 | 2006 | Chevrolet | Silverado 3500 | LT | ||
| 2001 | 2006 | GMC | Sierra 2500 HD | SL | ||
| 2001 | 2006 | GMC | Sierra 3500 | SL | ||
| 2001 | 2006 | GMC | Sierra 3500 | SLE | ||
| 2001 | 2006 | GMC | Sierra 3500 | SLT | ||
| 2001 | 2010 | Chevrolet | Silverado 2500 HD | LT | ||
| 2001 | 2010 | GMC | Sierra 2500 HD | SLE | ||
| 2001 | 2010 | GMC | Sierra 2500 HD | SLT | ||
| 2002 | 2005 | GMC | Sierra 2500 HD | Base | ||
| 2002 | 2005 | GMC | Sierra 3500 | Base | ||
| 2003 | 2009 | Hummer | H2 | Base | ||
| 2003 | 2010 | Chevrolet | Silverado 2500 HD | WT | ||
| 2003 | 2010 | GMC | Sierra 2500 HD | WT | ||
| 2004 | 2006 | Chevrolet | Silverado 3500 | WT | ||
| 2004 | 2006 | GMC | Sierra 3500 | WT | ||
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS | |||
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT | |||
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT | |||
| 2007 | Chevrolet | Silverado 3500 Classic | LS | |||
| 2007 | Chevrolet | Silverado 3500 Classic | LT | |||
| 2007 | Chevrolet | Silverado 3500 Classic | WT | |||
| 2007 | GMC | Sierra 2500 HD Classic | SL | |||
| 2007 | GMC | Sierra 2500 HD Classic | SLE | |||
| 2007 | GMC | Sierra 2500 HD Classic | SLT | |||
| 2007 | GMC | Sierra 2500 HD Classic | WT | |||
| 2007 | GMC | Sierra 3500 Classic | SL | |||
| 2007 | GMC | Sierra 3500 Classic | SLE | |||
| 2007 | GMC | Sierra 3500 Classic | SLT | |||
| 2007 | GMC | Sierra 3500 Classic | WT | |||
| 2007 | 2010 | Chevrolet | Silverado 2500 HD | LTZ | ||
| 2007 | 2010 | Chevrolet | Silverado 3500 HD | LT | ||
| 2007 | 2010 | Chevrolet | Silverado 3500 HD | LTZ | ||
| 2007 | 2010 | Chevrolet | Silverado 3500 HD | WT | ||
| 2007 | 2010 | GMC | Sierra 3500 HD | SLE | ||
| 2007 | 2010 | GMC | Sierra 3500 HD | SLT | ||
| 2007 | 2010 | GMC | Sierra 3500 HD | WT | ||
| 2016 | 2019 | Chevrolet | Suburban 3500 HD | LS | ||
| 2016 | 2019 | Chevrolet | Suburban 3500 HD | LT |
- Description
- Reviews
HANDLES EXTREME TEMPERATURE CHANGES -- Up to 2.75-in. tri-tube body (application specific) filled with all-weather fluid allows for cooler operation, increased vehicle control and ability to withstand internal temperatures of -40 to 248°F