Search Reset
08-09 BMW M3 (E92) V8 Front 355x35 Yellow ST-40 Calipers Coated Drilled Rotors/Pads/SS Line Stoptech 83.160.4C00.82
08-09 BMW M3 (E92) V8 Front 355x35 Yellow ST-40 Calipers Coated Drilled Rotors/Pads/SS Line Stoptech 83.160.4C00.82
08-09 BMW M3 (E92) V8 Front 355x35 Yellow ST-40 Calipers Coated Drilled Rotors/Pads/SS Line Stoptech 83.160.4C00.82
08-09 BMW M3 (E92) V8 Front 355x35 Yellow ST-40 Calipers Coated Drilled Rotors/Pads/SS Line Stoptech 83.160.4C00.82
08-09 BMW M3 (E92) V8 Front 355x35 Yellow ST-40 Calipers Coated Drilled Rotors/Pads/SS Line Stoptech 83.160.4C00.82
08-09 BMW M3 (E92) V8 Front 355x35 Yellow ST-40 Calipers Coated Drilled Rotors/Pads/SS Line Stoptech 83.160.4C00.82
08-09 BMW M3 (E92) V8 Front 355x35 Yellow ST-40 Calipers Coated Drilled Rotors/Pads/SS Line Stoptech 83.160.4C00.82
08-09 BMW M3 (E92) V8 Front 355x35 Yellow ST-40 Calipers Coated Drilled Rotors/Pads/SS Line Stoptech 83.160.4C00.82
08-09 BMW M3 (E92) V8 Front 355x35 Yellow ST-40 Calipers Coated Drilled Rotors/Pads/SS Line Stoptech 83.160.4C00.82
08-09 BMW M3 (E92) V8 Front 355x35 Yellow ST-40 Calipers Coated Drilled Rotors/Pads/SS Line Stoptech 83.160.4C00.82
Stoptech

08-09 BMW M3 (E92) V8 Front 355x35 Yellow ST-40 Calipers Coated Drilled Rotors/Pads/SS Line Stoptech 83.160.4C00.82

Part Number: STO83.160.4C00.82
Manufacturer Part Number:
UPC: 805890786269
$3,415.50 In Stock Limited Availability

Request More Information

Notify me when this item is In Stock or On Sale.

year from year to make model submodel engine notes
  • Description
  • Reviews
These Balanced Brake Upgrades® put StopTech on the enthusiast map. They maintain factory bias while providing shorter stopping distances, better modulation and less brake fade. They include stiffer StopTech calipers, larger-than-stock 2-pc StopTech AeroRotors, StopTech Street Performance Pads and StopTech Stainless Steel Lines.

Request More Product Information: 08-09 BMW M3 (E92) V8 Front 355x35 Yellow ST-40 Calipers Coated Drilled Rotors/Pads/SS Line Stoptech 83.160.4C00.82