Sale
PowerStop
$257.60
Power Stop 02-06 Cadillac Escalade Front Evolution Drilled & Slotted Rotors - Pair PowerStop AR8640XPR
Part Number: PSBAR8640XPR
Manufacturer Part Number:
UPC: 792088553607
$193.95
In Stock
Limited Availability
year from | year to | make | model | submodel | engine | notes |
---|---|---|---|---|---|---|
1999 | 2003 | GMC | Sierra 1500 | SL | ||
1999 | 2004 | Chevrolet | Silverado 1500 | Base | ||
1999 | 2005 | Chevrolet | Silverado 1500 | LS | ||
1999 | 2005 | Chevrolet | Silverado 1500 | LT | ||
1999 | 2007 | GMC | Sierra 1500 | SLE | ||
1999 | 2007 | GMC | Sierra 1500 | SLT | ||
2000 | 2006 | GMC | Yukon XL 1500 | SLE | ||
2000 | 2006 | GMC | Yukon XL 1500 | SLT | ||
2000 | 2006 | GMC | Yukon | Denali | ||
2000 | 2006 | GMC | Yukon | SLE | ||
2000 | 2006 | GMC | Yukon | SLT | ||
2001 | GMC | Sierra 1500 | C3 | |||
2001 | 2006 | Chevrolet | Tahoe | Base | ||
2001 | 2006 | Chevrolet | Tahoe | LS | ||
2001 | 2006 | Chevrolet | Tahoe | LT | ||
2001 | 2006 | GMC | Yukon XL 1500 | Denali | ||
2002 | GMC | Sierra 1500 | HT | |||
2002 | 2003 | Chevrolet | Avalanche 1500 | On Road Edition | ||
2002 | 2003 | GMC | Sierra 1500 | Base | ||
2002 | 2003 | GMC | Sierra 1500 | Denali | ||
2002 | 2004 | Chevrolet | Avalanche 1500 | Base | ||
2002 | 2004 | Chevrolet | Silverado 1500 | WT | ||
2002 | 2006 | Chevrolet | Avalanche 1500 | Z71 | ||
2002 | 2007 | GMC | Sierra 1500 | WT | ||
2003 | Chevrolet | Avalanche 1500 | North Face | |||
2003 | 2005 | Chevrolet | Astro | Base | ||
2003 | 2005 | Chevrolet | Astro | LS | ||
2003 | 2005 | Chevrolet | Astro | LT | ||
2003 | 2005 | GMC | Safari | Base | ||
2003 | 2005 | GMC | Safari | SLE | ||
2003 | 2005 | GMC | Safari | SLT | ||
2003 | 2005 | GMC | Savana 1500 | SLE | ||
2003 | 2005 | GMC | Savana 2500 | SLE | ||
2003 | 2006 | Chevrolet | Tahoe | Z71 | ||
2003 | 2008 | Chevrolet | Express 1500 | Base | ||
2003 | 2008 | Chevrolet | Express 1500 | LS | ||
2003 | 2008 | Chevrolet | Express 2500 | Base | ||
2003 | 2008 | Chevrolet | Express 2500 | LS | ||
2003 | 2008 | GMC | Savana 1500 | Base | ||
2003 | 2008 | GMC | Savana 2500 | Base | ||
2004 | Chevrolet | Silverado 1500 | Z71 | |||
2004 | 2006 | Chevrolet | Avalanche 1500 | Z66 | ||
2006 | Chevrolet | Avalanche 1500 | LS | |||
2006 | Chevrolet | Avalanche 1500 | LT | |||
2006 | Chevrolet | Suburban 1500 | Base | |||
2006 | Chevrolet | Suburban 1500 | LS | |||
2006 | Chevrolet | Suburban 1500 | LT | |||
2006 | Chevrolet | Suburban 1500 | Z71 | |||
2006 | GMC | Yukon XL 1500 | SL | |||
2006 | GMC | Yukon | SL | |||
2006 | 2008 | Chevrolet | Express 1500 | LT | ||
2006 | 2008 | Chevrolet | Express 2500 | LT | ||
2006 | 2008 | GMC | Savana 1500 | LS | ||
2006 | 2008 | GMC | Savana 1500 | LT | ||
2007 | 2008 | GMC | Savana 2500 | LS | ||
2007 | 2008 | GMC | Savana 2500 | LT |
- Description
- Reviews
Cadillac Escalade 2002-2006, Cadillac Escalade ESV 2003-2006, Cadillac Escalade EXT 2002-2006, Chevrolet Astro 2003-2005, Chevrolet Avalanche 1500 2002-2006, Chevrolet Express 1500 2003-2008, Chevrolet Express 2500 2003-2008, Chevrolet Silverado 1500 1999-2006, Chevrolet Silverado 1500 Classic 2007, Chevrolet Suburban 1500 2000-2006, Chevrolet Tahoe 2000-2006, GMC Safari 2003-2005, GMC Savana 1500 2003-2008, GMC Savana 2500 2003-2008, GMC Sierra 1500 1999-2007, GMC Sierra 1500 Classic 2007, GMC Yukon 2000-2006, GMC Yukon XL 1500 2000-2006