Sale
Skyjacker
$449.84
Leaf Spring 2007-2007 GMC Sierra 1500 Classic 4 Wheel Drive Skyjacker CR55S
Part Number: SKYCR55S
Manufacturer Part Number:
UPC: 803696169798
$395.86
In Stock
Limited Availability
year from | year to | make | model | submodel | engine | notes |
---|---|---|---|---|---|---|
1999 | 2005 | Chevrolet | Silverado 1500 | Base | ||
1999 | 2013 | GMC | Sierra 1500 | SL | ||
1999 | 2018 | Chevrolet | Silverado 1500 | LS | ||
1999 | 2018 | Chevrolet | Silverado 1500 | LT | ||
1999 | 2018 | GMC | Sierra 1500 | SLE | ||
1999 | 2018 | GMC | Sierra 1500 | SLT | ||
2002 | GMC | Sierra 1500 | HT | |||
2002 | 2013 | GMC | Sierra 1500 | WT | ||
2002 | 2018 | Chevrolet | Silverado 1500 | WT | ||
2002 | 2018 | GMC | Sierra 1500 | Base | ||
2004 | Chevrolet | Silverado 1500 | Z71 | |||
2004 | 2013 | Chevrolet | Silverado 1500 | Hybrid | ||
2005 | 2013 | GMC | Sierra 1500 | Hybrid | ||
2007 | GMC | Sierra 1500 Classic | Hybrid | |||
2007 | GMC | Sierra 1500 Classic | SL | |||
2007 | GMC | Sierra 1500 Classic | SLE | |||
2007 | GMC | Sierra 1500 Classic | SLT | |||
2007 | GMC | Sierra 1500 Classic | WT | |||
2007 | 2018 | Chevrolet | Silverado 1500 | LTZ | ||
2014 | 2018 | Chevrolet | Silverado 1500 | High Country | ||
2015 | 2018 | Chevrolet | Silverado 1500 | SSV | ||
2015 | 2018 | GMC | Sierra 1500 | Denali | ||
2016 | 2018 | Chevrolet | Silverado 1500 | Custom |
- Description
- Reviews
Softride® springs use only American steel and the individual leafs of each spring are shot-peened with hard steel pellets at very high velocities. This shot-peening compresses the surface of the steel thereby increasing the tensile strength of the spring. Without this shot-peening procedure, the maximum wheel travel and ride quality could not be achieved without sacrificing the life of the spring. Softride® springs use bolt style spring clips, eliminating friction. Other spring designs use the cinch style bend clips which bend tightly over the spring leafs causing binding and friction. Skyjacker® Softride® springs taper over the entire length of the leaf creating more flex at the leaf ends. This tapering distributes loads more evenly over a greater area and reduces the tendency for one leaf to dig into the leaf above it.