Rancho
02-06 Chevrolet Avalanche 2500 Rear RS9000XL Shock Rancho RS999056
Part Number: RHORS999056
Manufacturer Part Number:
UPC: 39703090568
$125.12
In Stock
Limited Availability
year from | year to | make | model | submodel | engine | notes |
---|---|---|---|---|---|---|
1999 | 2000 | Chevrolet | Silverado 2500 | Base | ||
1999 | 2000 | Chevrolet | Silverado 2500 | LS | ||
1999 | 2000 | Chevrolet | Silverado 2500 | LT | ||
1999 | 2000 | GMC | Sierra 2500 | SL | ||
1999 | 2000 | GMC | Sierra 2500 | SLE | ||
1999 | 2000 | GMC | Sierra 2500 | SLT | ||
2001 | 2005 | Chevrolet | Silverado 2500 HD | Base | ||
2001 | 2006 | Chevrolet | Silverado 2500 HD | LS | ||
2001 | 2006 | GMC | Sierra 2500 HD | SL | ||
2001 | 2010 | Chevrolet | Silverado 2500 HD | LT | ||
2001 | 2010 | GMC | Sierra 2500 HD | SLE | ||
2001 | 2010 | GMC | Sierra 2500 HD | SLT | ||
2002 | 2005 | Dodge | Ram 1500 | ST | ||
2002 | 2005 | GMC | Sierra 2500 HD | Base | ||
2002 | 2008 | Dodge | Ram 1500 | SLT | ||
2003 | 2008 | Dodge | Ram 1500 | Laramie | ||
2003 | 2009 | Dodge | Ram 3500 | Laramie | ||
2003 | 2009 | Dodge | Ram 3500 | SLT | ||
2003 | 2009 | Dodge | Ram 3500 | ST | ||
2003 | 2010 | Dodge | Ram 2500 | Laramie | ||
2003 | 2010 | Dodge | Ram 2500 | SLT | ||
2003 | 2010 | Dodge | Ram 2500 | ST | ||
2003 | 2010 | GMC | Sierra 2500 HD | WT | ||
2004 | 2009 | Hummer | H2 | Base | ||
2004 | 2010 | Chevrolet | Silverado 2500 HD | WT | ||
2006 | 2007 | Dodge | Ram 2500 | Sport | ||
2006 | 2007 | Dodge | Ram 2500 | TRX4 | ||
2006 | 2007 | Dodge | Ram 3500 | Sport | ||
2006 | 2010 | Dodge | Ram 2500 | Power Wagon | ||
2007 | Chevrolet | Silverado 2500 HD Classic | LS | |||
2007 | Chevrolet | Silverado 2500 HD Classic | LT | |||
2007 | Chevrolet | Silverado 2500 HD Classic | WT | |||
2007 | Chevrolet | Suburban 2500 | LTZ | |||
2007 | Dodge | Ram 3500 | TRX4 | |||
2007 | GMC | Sierra 2500 HD Classic | SL | |||
2007 | GMC | Sierra 2500 HD Classic | SLE | |||
2007 | GMC | Sierra 2500 HD Classic | SLT | |||
2007 | GMC | Sierra 2500 HD Classic | WT | |||
2007 | 2010 | Chevrolet | Silverado 2500 HD | LTZ | ||
2007 | 2013 | Chevrolet | Suburban 2500 | LS | ||
2007 | 2013 | Chevrolet | Suburban 2500 | LT | ||
2007 | 2013 | GMC | Yukon XL 2500 | SLE | ||
2007 | 2013 | GMC | Yukon XL 2500 | SLT | ||
2008 | Dodge | Ram 1500 | SXT | |||
2008 | 2009 | Dodge | Ram 3500 | SXT | ||
2008 | 2010 | Dodge | Ram 2500 | SXT | ||
2010 | Dodge | Ram 2500 | TRX | |||
2011 | Ram | 2500 | Power Wagon |
- Description
- Reviews
2011-2013 Ram 2500 Power Wagon (Rear) (Fuel: DIESEL & Drive: 4WD); 2011-2013 Ram 3500 (Rear) (Fuel: DIESEL & Drive: 4WD); 2002-2008 Dodge Ram 1500 (Rear) (Body: Extended Crew Cab Pickup & Drive: 4WD); 2003-2010 Dodge Ram 2500 Sport SLT SXT ST Laramie TRX4 TRX Power Wagon Crew (Rear) (Drive: 4WD); 2003-2010 Dodge Ram 3500 (Rear) (Drive: 4WD); 2007 Chevrolet Silverado 2500 HD Classic (Rear); 2007 Chevrolet Silverado 1500 HD Classic (Rear); 2002-2006 Chevrolet Avalanche 2500 (Rear); 2001-2006 Chevrolet Silverado 1500 HD (Rear); 1999-2004 Chevrolet Silverado 2500 (Rear) (Drive: 4WD); 2001-2010 Chevrolet Silverado 2500 HD (Rear); 2000-2013 Chevrolet Suburban 2500 (Rear); 2007 GMC Sierra 2500 HD Classic (Rear); 2007 GMC Sierra 1500 HD Classic (Rear); 2001-2006 GMC Sierra 1500 HD (Rear); 1999-2004 GMC Sierra 2500 (Rear) (Drive: 4WD); 2001-2010 GMC Sierra 2500 HD (Rear); 2000-2013 GMC Yukon XL 2500 (Rear); 2003-2009 Hummer H2 (Rear)