Rhino-Rack
$106.00
Heavy Duty Bar - 59in - Single - Silver Rhino-Rack RB1500S
Part Number: RHRRB1500S
Manufacturer Part Number:
UPC: 9321911000189
$113.50
In Stock
Limited Availability
year from | year to | make | model | submodel | engine | notes |
---|---|---|---|---|---|---|
1987 | 1992 | Land Rover | Range Rover | Base | ||
1988 | Land Rover | Range Rover | 40th Anniversary Edition | |||
1989 | 1991 | Land Rover | Range Rover | Hunter | ||
1989 | 1994 | Land Rover | Range Rover | County | ||
1991 | Land Rover | Range Rover | County SE | |||
1991 | Land Rover | Range Rover | Great Divide | |||
1992 | Land Rover | Range Rover | LSE | |||
1993 | Land Rover | Defender 110 | Base | |||
1993 | Land Rover | Range Rover | Sport | |||
1993 | Volkswagen | EuroVan | CL | |||
1993 | Volkswagen | EuroVan | GL | |||
1993 | Volkswagen | EuroVan | MV | |||
1993 | 1994 | Land Rover | Range Rover | County LWB | ||
1994 | 1995 | Land Rover | Discovery | Base | ||
1995 | Volkswagen | EuroVan | Camper | |||
1996 | 1997 | Land Rover | Discovery | SD | ||
1996 | 1997 | Land Rover | Discovery | SE7 | ||
1996 | 2004 | Land Rover | Discovery | SE | ||
1997 | Land Rover | Discovery | XD | |||
1997 | 1998 | Land Rover | Discovery | LSE | ||
1997 | 2006 | Jeep | Wrangler | SE | ||
1997 | 2014 | Jeep | Wrangler | Sahara | ||
1997 | 2014 | Jeep | Wrangler | Sport | ||
1998 | Land Rover | Discovery | 50th Anniversary Edition | |||
1998 | Land Rover | Discovery | LE | |||
1999 | 2007 | Ford | F-250 Super Duty | Lariat | ||
1999 | 2007 | Ford | F-250 Super Duty | XL | ||
1999 | 2007 | Ford | F-250 Super Duty | XLT | ||
2001 | Land Rover | Discovery | Series II LE | |||
2001 | 2002 | Land Rover | Discovery | Series II SD | ||
2001 | 2002 | Land Rover | Discovery | Series II SE | ||
2002 | 2006 | Jeep | Wrangler | X | ||
2003 | 2004 | Land Rover | Discovery | HSE | ||
2003 | 2004 | Land Rover | Discovery | S | ||
2003 | 2014 | Jeep | Wrangler | Rubicon | ||
2004 | 2006 | Jeep | Wrangler | Unlimited | ||
2004 | 2007 | Ford | F-250 Super Duty | Harley-Davidson Edition | ||
2004 | 2007 | Ford | F-250 Super Duty | King Ranch | ||
2004 | 2013 | Ford | F-150 | FX4 | ||
2005 | 2014 | Jeep | Wrangler | Unlimited Rubicon | ||
2006 | Jeep | Wrangler | 65th Anniversary Edition | |||
2007 | 2013 | Ford | F-150 | FX2 | ||
2009 | 2010 | Dodge | Ram 1500 | TRX | ||
2009 | 2010 | Dodge | Ram 1500 | TRX4 | ||
2010 | Dodge | Ram 2500 | Power Wagon | |||
2012 | Ram | 1500 | Big Horn | |||
2012 | Ram | 1500 | Outdoorsman | |||
2012 | Ram | 1500 | ST | |||
2012 | 2013 | Ram | 1500 | Express | ||
2012 | 2013 | Ram | 1500 | Tradesman | ||
2012 | 2014 | Jeep | Wrangler | Unlimited Sahara | ||
2012 | 2014 | Jeep | Wrangler | Unlimited Sport | ||
2012 | 2014 | Ram | 1500 | Laramie Longhorn | ||
2012 | 2014 | Ram | 1500 | Laramie | ||
2012 | 2014 | Ram | 1500 | SLT | ||
2012 | 2014 | Ram | 1500 | Sport | ||
2013 | Ram | 1500 | R/T | |||
2013 | 2014 | Ram | 1500 | HFE | ||
2014 | GMC | Sierra 1500 | Base | |||
2014 | GMC | Sierra 1500 | Denali | |||
2014 | GMC | Sierra 1500 | SLE | |||
2014 | GMC | Sierra 1500 | SLT | |||
2014 | 2015 | Chevrolet | Silverado 1500 | High Country | ||
2014 | 2015 | Chevrolet | Silverado 1500 | LT | ||
2014 | 2015 | Chevrolet | Silverado 1500 | WT | ||
2015 | Chevrolet | Silverado 1500 | LS | |||
2015 | Chevrolet | Silverado 1500 | SSV |
- Description
- Reviews
Heavy Duty Cross Bar; 59 in.; For Use w/PN[CXB] And Other Heavy Duty Legs; Silver;