Sale
Maxtrac
$77.09
99-16 GM C1500 2WD 5-6in Rear Shock Absorber Maxtrac 2000LL-4
Part Number: MXT2000LL-4
Manufacturer Part Number:
UPC: 738283445187
$66.58
In Stock
Limited Availability
| year from | year to | make | model | submodel | engine | notes |
|---|---|---|---|---|---|---|
| 1973 | 1974 | GMC | C15/C1500 Pickup | Base | ||
| 1975 | 1978 | GMC | C15 | Base | ||
| 1975 | 1978 | GMC | C15 | High Sierra | ||
| 1975 | 1978 | GMC | C15 | Sierra Classic | ||
| 1975 | 1978 | GMC | C15 | Sierra Grande | ||
| 1975 | 1980 | Chevrolet | C10 | Cheyenne | ||
| 1975 | 1980 | Chevrolet | C10 | Custom Deluxe | ||
| 1975 | 1986 | Chevrolet | C10 | Scottsdale | ||
| 1975 | 1986 | Chevrolet | C10 | Silverado | ||
| 1977 | GMC | C15 | Indy Hauler | |||
| 1977 | 1978 | GMC | C15 | Heavy Half | ||
| 1978 | GMC | C15 | Street Coupe | |||
| 1978 | 1980 | Chevrolet | C10 | Big Ten | ||
| 1979 | 1980 | GMC | C1500 | Heavy Half | ||
| 1979 | 1982 | GMC | C1500 | Sierra Grande | ||
| 1979 | 1982 | GMC | C1500 | Street Coupe | ||
| 1979 | 1983 | GMC | C1500 | Base | ||
| 1979 | 1983 | GMC | C1500 | High Sierra | ||
| 1979 | 1983 | GMC | C1500 | Sierra Classic | ||
| 1981 | Chevrolet | C10 | Deluxe | |||
| 1981 | 1986 | Chevrolet | C10 | Custom | ||
| 1999 | 2007 | Ford | F-250 Super Duty | Lariat | ||
| 1999 | 2007 | Ford | F-250 Super Duty | XL | ||
| 1999 | 2007 | Ford | F-250 Super Duty | XLT | ||
| 2002 | 2003 | Dodge | Ram 1500 | ST | ||
| 2002 | 2004 | Dodge | Ram 1500 | SLT | ||
| 2003 | Dodge | Ram 1500 | Laramie | |||
| 2004 | 2005 | Ford | F-250 Super Duty | Harley-Davidson Edition | ||
| 2004 | 2007 | Ford | F-250 Super Duty | King Ranch | ||
| 2005 | 2008 | Ford | F-150 | FX4 | ||
| 2006 | 2007 | Ford | Ranger | STX | ||
| 2007 | 2013 | Chevrolet | Silverado 1500 | LT | ||
| 2007 | 2013 | Chevrolet | Silverado 1500 | LTZ | ||
| 2007 | 2013 | Chevrolet | Silverado 1500 | WT | ||
| 2007 | 2013 | Ford | F-150 | FX2 | ||
| 2007 | 2013 | GMC | Sierra 1500 | SLE | ||
| 2007 | 2013 | GMC | Sierra 1500 | SLT | ||
| 2007 | 2013 | GMC | Sierra 1500 | WT | ||
| 2008 | 2013 | Chevrolet | Silverado 1500 | LS | ||
| 2008 | 2013 | GMC | Sierra 1500 | SL | ||
| 2010 | 2013 | Chevrolet | Silverado 1500 | XFE | ||
| 2010 | 2013 | GMC | Sierra 1500 | XFE |
- Description
- Reviews
Twin Tube Gas Shock; Loop/Loop; 20.30 in. Extended; 12.40 in. Collapsed; Incl. Hardware; Two 9/16 in. Sleeve; For Use w/Lift Coil; Must Be Installed w/Shock Shaft Towards The Top;