Prothane
Universal End Link Set - 3 1/4in Mounting Length - Black Prothane 19-405-BL
Part Number: PRO19-405-BL
Manufacturer Part Number:
UPC: 636169019074
$41.16
In Stock
Limited Availability
| year from | year to | make | model | submodel | engine | notes |
|---|---|---|---|---|---|---|
| 1963 | 1982 | Chevrolet | Corvette | Base | ||
| 1964 | 1966 | Ford | Mustang | Base | ||
| 1965 | 1967 | Chevrolet | Impala | SS | ||
| 1965 | 1970 | Chevrolet | Bel Air | Base | ||
| 1965 | 1970 | Chevrolet | Biscayne | Base | ||
| 1965 | 1970 | Chevrolet | Impala | Base | ||
| 1966 | 1970 | Chevrolet | Caprice | Base | ||
| 1966 | 1977 | Mercury | Comet | Base | ||
| 1967 | Ford | Fairlane | 500XL | |||
| 1967 | 1969 | Ford | Fairlane | Base | ||
| 1967 | 1970 | Ford | Fairlane | 500 | ||
| 1967 | 1971 | Ford | Ranchero | Base | ||
| 1968 | 1971 | Ford | Ranchero | GT | ||
| 1969 | 1971 | Ford | Ranchero | 500 | ||
| 1970 | Dodge | Challenger | T/A | |||
| 1970 | 1971 | Dodge | Challenger | R/T | ||
| 1970 | 1971 | Ford | Ranchero | Squire | ||
| 1970 | 1971 | Plymouth | Barracuda | Gran Coupe | ||
| 1970 | 1973 | Nissan | 240Z | Base | ||
| 1970 | 1974 | Dodge | Challenger | Base | ||
| 1970 | 1974 | Plymouth | Barracuda | Base | ||
| 1972 | Dodge | Challenger | Rallye | |||
| 1973 | Dodge | Dart | Sport 340 | |||
| 1973 | Plymouth | Duster | 340 | |||
| 1973 | 1974 | Dodge | Dart | Special | ||
| 1973 | 1975 | Dodge | Dart | Custom | ||
| 1973 | 1975 | Plymouth | Duster | Base | ||
| 1973 | 1976 | Dodge | Dart | Base | ||
| 1973 | 1976 | Dodge | Dart | Sport | ||
| 1973 | 1976 | Dodge | Dart | Swinger | ||
| 1973 | 1976 | Plymouth | Scamp | Base | ||
| 1973 | 1976 | Plymouth | Valiant | Base | ||
| 1974 | 1975 | Dodge | Dart | Special Edition | ||
| 1974 | 1975 | Dodge | Dart | Sport 360 | ||
| 1974 | 1975 | Nissan | 260Z | 2+2 | ||
| 1974 | 1975 | Nissan | 260Z | Base | ||
| 1974 | 1975 | Plymouth | Duster | 360 | ||
| 1974 | 1975 | Plymouth | Valiant | Brougham | ||
| 1975 | Plymouth | Duster | Custom | |||
| 1975 | Plymouth | Scamp | Brougham | |||
| 1975 | Plymouth | Valiant | Custom | |||
| 1975 | Plymouth | Valiant | Scamp | |||
| 1975 | 1976 | Chevrolet | Corvette | Stingray | ||
| 1975 | 1976 | Dodge | Dart | Swinger Special | ||
| 1975 | 1976 | Plymouth | Scamp | Special | ||
| 1975 | 1978 | Nissan | 280Z | 2+2 | ||
| 1975 | 1978 | Nissan | 280Z | Base | ||
| 1975 | 1980 | Ford | Granada | Base | ||
| 1975 | 1980 | Ford | Granada | Ghia | ||
| 1976 | Plymouth | Duster | Sport | |||
| 1977 | 1980 | Lincoln | Versailles | Base | ||
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car | |||
| 1978 | Chevrolet | Corvette | Silver Anniversary Edition | |||
| 1978 | 1980 | Ford | Granada | ESS | ||
| 1982 | Chevrolet | Corvette | Collector's Edition |
- Description
- Reviews
Prothane Universal End Link Set - 3 1/4in Mounting Length - Black