McLeod Racing
McLeod Pressure Plate 11inDiaphragm Gm Ford MOPAR McLeod Racing 360801
Part Number: MLR360801
Manufacturer Part Number:
UPC: 887753018793
$211.95
In Stock
Limited Availability
year from | year to | make | model | submodel | engine | notes |
---|---|---|---|---|---|---|
1965 | 1966 | Pontiac | Star Chief | Base | ||
1965 | 1967 | Chevrolet | Chevelle | Base | ||
1965 | 1967 | Pontiac | Grand Prix | Base | ||
1965 | 1968 | Pontiac | Bonneville | Base | ||
1965 | 1968 | Pontiac | Catalina | Base | ||
1966 | Chevrolet | P10 Series | Base | |||
1966 | Pontiac | Star Chief | Executive | |||
1966 | 1967 | Chevrolet | Chevy II | Base | ||
1966 | 1967 | Oldsmobile | F85 | Base | ||
1966 | 1967 | Pontiac | GTO | Base | ||
1966 | 1969 | Chevrolet | Caprice | Base | ||
1966 | 1970 | Chevrolet | Biscayne | Base | ||
1966 | 1970 | Chevrolet | Impala | Base | ||
1966 | 1973 | Chevrolet | Bel Air | Base | ||
1966 | 1976 | Chevrolet | El Camino | Base | ||
1967 | Oldsmobile | 98 | Base | |||
1967 | Oldsmobile | Cutlass | Base | |||
1967 | Oldsmobile | Delmont 88 | Base | |||
1967 | Oldsmobile | Vista Cruiser | Base | |||
1967 | 1968 | Pontiac | Executive | Base | ||
1967 | 1969 | Pontiac | Firebird | Base | ||
1969 | 1970 | Chevrolet | Brookwood | Base | ||
1969 | 1970 | Chevrolet | Townsman | Base | ||
1969 | 1974 | Chevrolet | Nova | Base | ||
1970 | Chevrolet | Kingswood | Base | |||
1973 | 1975 | Chevrolet | Camaro | RS | ||
1973 | 1978 | Chevrolet | Camaro | Base | ||
1974 | 1976 | Chevrolet | Malibu | Base | ||
1975 | 1976 | Chevrolet | El Camino | Classic | ||
1975 | 1976 | Chevrolet | El Camino | SS | ||
1975 | 1976 | Chevrolet | K10 Suburban | Custom Deluxe | ||
1975 | 1976 | Chevrolet | K10 Suburban | Scottsdale | ||
1975 | 1976 | Chevrolet | K10 Suburban | Silverado | ||
1975 | 1976 | Chevrolet | Malibu | Classic Estate | ||
1975 | 1976 | Chevrolet | Malibu | Classic | ||
1975 | 1978 | Chevrolet | C10 Suburban | Custom Deluxe | ||
1975 | 1978 | Chevrolet | C10 Suburban | Scottsdale | ||
1975 | 1978 | Chevrolet | C10 Suburban | Silverado | ||
1975 | 1978 | Chevrolet | C10 | Cheyenne | ||
1975 | 1978 | Chevrolet | C10 | Custom Deluxe | ||
1975 | 1978 | Chevrolet | C10 | Scottsdale | ||
1975 | 1978 | Chevrolet | C10 | Silverado | ||
1975 | 1978 | Chevrolet | C20 | Cheyenne | ||
1975 | 1978 | Chevrolet | C20 | Custom Deluxe | ||
1975 | 1978 | Chevrolet | C20 | Scottsdale | ||
1975 | 1978 | Chevrolet | C20 | Silverado | ||
1975 | 1978 | Chevrolet | C30 | Cheyenne | ||
1975 | 1978 | Chevrolet | C30 | Custom Deluxe | ||
1975 | 1978 | Chevrolet | C30 | Scottsdale | ||
1975 | 1978 | Chevrolet | C30 | Silverado | ||
1975 | 1978 | Chevrolet | Camaro | LT | ||
1975 | 1978 | Chevrolet | G10 | Beauville | ||
1975 | 1978 | Chevrolet | G10 | Chevy Van | ||
1975 | 1978 | Chevrolet | G10 | Sportvan | ||
1975 | 1978 | Chevrolet | G20 | Beauville | ||
1975 | 1978 | Chevrolet | G20 | Chevy Van | ||
1975 | 1978 | Chevrolet | K10 | Cheyenne | ||
1975 | 1978 | Chevrolet | K10 | Custom Deluxe | ||
1975 | 1978 | Chevrolet | K10 | Scottsdale | ||
1975 | 1978 | Chevrolet | K10 | Silverado | ||
1976 | Chevrolet | Malibu | Classic Landau | |||
1976 | Chevrolet | Malibu | Landau | |||
1976 | 1978 | Chevrolet | Camaro | Rally Sport | ||
1976 | 1978 | Chevrolet | G20 | Sportvan | ||
1976 | 1978 | Chevrolet | G30 | Beauville | ||
1976 | 1978 | Chevrolet | G30 | Chevy Van | ||
1976 | 1978 | Chevrolet | G30 | Hi-Cube | ||
1977 | 1978 | Chevrolet | Camaro | LT Rally Sport | ||
1978 | Chevrolet | C10 | Big Ten | |||
1978 | Chevrolet | G20 | Nomad |
- Description
- Reviews
Pontiac: Executive 70 - 70 7.5 L Engine, Pontiac: Tempest 68 - 70 6.6 L Engine, Pontiac: Star Chief 65 - 66 6.4 L Engine, Pontiac: LeMans 70 - 71 7.5 L Engine, Pontiac: GTO 67 - 71 6.6 L Engine, Pontiac: Grand Prix 70 - 71 7.5 L Engine, Pontiac: Grand Prix 67 - 69 7 L Engine, Pontiac: Catalina 67 - 69 7 L Engine, Pontiac: Catalina 67 - 71 6.6 L Engine, Pontiac: Bonneville 70 - 71 7.5 L Engine, Pontiac: Bonneville 67 - 69 7 L Engine, Pontiac: LeMans 68 - 75 6.6 L Engine, Pontiac: Grand Am 73 - 75 6.6 L Engine, Pontiac: Firebird 71 - 75 7.5 L Engine, Oldsmobile: Vista Cruiser 70 - 72 7.5 L Engine, Oldsmobile: Vista Cruiser 68 - 69 6.6 L Engine, Oldsmobile: F85 70 - 72 7.5 L Engine, Oldsmobile: F85 64 - 67 5.4 L Engine, Oldsmobile: Dynamic 65 - 66 7 L Engine, Oldsmobile: Cutlass 70 - 72 7.5 L Engine, Oldsmobile: Cutlass 65 - 68 6.6 L Engine, Oldsmobile: 442 65 - 69 6.6 L Engine, Oldsmobile: 98 65 - 67 7 L Engine, GMC: K35/K3500 Pickup 70 - 74 5.7 L Engine, GMC: K25/K2500 Pickup 69 - 74 5.7 L Engine, GMC: K15/K1500 Suburban 69 - 74 5.7 L Engine, GMC: K15/K1500 Pickup 69 - 74 5.7 L Engine, Pontiac: Executive 67 - 69 7 L Engine, Chevrolet: Blazer 69 - 73 5 L Engine, Chevrolet: Chevelle 70 - 72 6.6 L Engine, Chevrolet: Biscayne 70 - 72 6.6 L Engine, GMC: G15 75 - 78 5.7 L Engine, Chevrolet: K10 Suburban 68 - 69 6.5 L Engine, Chevrolet: Kingswood 70 - 71 6.6 L Engine, Chevrolet: Brookwood 69 - 72 5.7 L Engine, GMC: K15 75 - 78 5.7 L Engine, Chevrolet: Nova 69 - 78 4.1 L Engine, Chevrolet: Bel Air 68 - 68 5 L Engine, Oldsmobile: F85 65 - 66 6.6 L Engine, Chevrolet: Biscayne 65 - 69 5.3 L Engine, Chevrolet: Bel Air 65 - 73 4.1 L Engine, Chevrolet: Chevy II 67 - 67 4.1 L Engine, Chevrolet: Corvette 65 - 68 5.3 L Engine, Chevrolet: P30 75 - 78 5.7 L Engine, Chevrolet: P10 75 - 78 5.7 L Engine, Chevrolet: Nova 69 - 78 5.7 L Engine, Chevrolet: C20 76 - 78 6.6 L Engine, Chevrolet: Malibu 73 - 78 5.7 L Engine, Chevrolet: Laguna 75 - 76 6.6 L Engine, Chevrolet: Camaro 70 - 72 6.6 L